General Information |
Host Name | retrocancello |
IP Address | 172.16.0.157 |
Timestamp | 2025-04-25 17:47:01.052 |
Sequence Number | 918143 |
Frame Number | 743654 |
Image Type | Sequence Info |
Image Path | 10_4_156_164/918/143/INFO.jpg |
File Size | 4195 bytes (4 KB) |
System |
Model | M12D-Sec-DNight |
Factory IP Adress | 10.4.156.164 |
Hardware | T1r1.1, 128 MBytes RAM |
Software | MX-V3.5.2.23.r3 |
Time Server IP | 172.16.0.149 |
Current Uptime | 14:10:35 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 2 files [ Info · 1 · 2 ] |
Recorded Frames | 135 frames |
Recorded Time | 11 seconds |
First Frame | 2025-04-25 17:47:01 |
Last Frame | 2025-04-25 17:47:11 |
Previous Event | 918/141/E00000.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 17:47:01, VM |
Event & Action |
Event Counter | 9927846 |
Events | VM UC |
Actions | VA REC FS |
Event Status | running |
Last Event | 2025-04-25 17:46:55 |
Recording Mode | Event Streaming |
Start Events | each event |
Recording Time | Before=2 sec, After=10 sec, Stop=10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 9928324 |
Recording Started on | VM |
Dead Times | Events: 0 s Messaging: 60 s |
Visual Alarm (VA) | hidden |
Event History |
PIR Detector (PI) | 235/945/E00007.jpg [ deleted ] |
Video Motion (VM) | 918/142/E00000.jpg [ show info ] |
Microphone (MI) | 911/586/E00000.jpg [ deleted ] |
Periodic Event (PE) | 911/591/E00000.jpg [ deleted ] |
User Click (UC) | 918/057/E00000.jpg [ show info ] |
Random Event (RD) | 911/590/E00000.jpg [ deleted ] |
Recording Begin (RB) | 911/586/E00000.jpg [ deleted ] |
Recording End (RE) | 911/579/E00000.jpg [ deleted ] |
Sensors |
PIR (PI) Level | 2% |
Video Motion (VM) Window # | 4 |
Illumination (IL) | n/a | 2658.7 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Signal Input 3 | open (high) |
Buttons (BT) | none |
Internal Temperature (TP) | 26.0°C (78.8°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | right, R=Full Image, L=Full Image, 640x480, 60% quality |
Mounting | Wall | Wall |
Digital Zoom | 1.0x | 1.0x |
Sharpness | 4 | 4 |
Noise Suppress | low | low |
Auto Contrast | off | auto |
Brightness | 0 | 0 |
Backlight | 4 | 4 |
Night Improve | off | on (19.9%) |
Exposure Field | all | all |
Exposure Field Weighting | 0% | 100% |
White Balance Weighting | 0% | total |
Average Brightness | 0.0% | 39.8% |
White Balance Range | 0% | 100% |
Hardware Default (G R B) | 0 0 0 0 | 1024 1024 1024 1024 |
Color Saturation | b/w | 0 |
Blue Balance | 0 | 0 |
Red Balance | 0 | 0 |
Current Auto Contrast | 0->0 | 0->0, 5->0, 243->255, 255->255 |
Used Auto Contrast | 0->0 | , 5->0, 243->255, 255->255 |
Current Color (G R B) | 0.0 0.0 0.0 0.0 | 97.2 101.9 97.3 95.6 |
White Balance Color (G R B) | 0.0 0.0 0.0 0.0 | 100.6 104.6 105.1 96.9 |
Current Correction (G R B) | 0 0 0 0 | 1118 1075 1070 1160 |
Black Level (G1 R B G2) | 0.0 0.0 0.0 0.0 | 10.1 10.3 10.4 10.1 |
Used Color Correction (G R B) | 0 0 0 0 | 1119 1075 1070 1158 |
Hardware Gain (G R B) | 0 0 0 0 | 1920 2304 2304 1920 |
Exposure Time | 0.00 ms (prog=+0, min=0.00 ms, max=0.00 ms) | 4.9 ms (prog=+0, min=0.16 ms, max=160 ms) |
Exposure Control Flags | not set | exposure freezed hold |
Reference Illumination | | 1602.8 lux (64.1 dB) |
Control Duration | | 0 img |
Stable Counter | | 4000 img |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 | 0.00 0.00 0.00 0.00 |
Frame Rate | 13 fps |
Power Supply Frequency | 50 Hz |