General Information |
Host Name | retrocancello |
IP Address | 172.16.0.157 |
Timestamp | 2025-04-25 20:08:45.496 |
Sequence Number | 918269 |
Frame Number | 885156 |
Image Type | Sequence Info |
Image Path | 10_4_156_164/918/269/INFO.jpg |
File Size | 4205 bytes (4 KB) |
System |
Model | M12D-Sec-DNight |
Factory IP Adress | 10.4.156.164 |
Hardware | T1r1.1, 128 MBytes RAM |
Software | MX-V3.5.2.23.r3 |
Time Server IP | 172.16.0.149 |
Current Uptime | 16:32:15 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 2 files [ Info · 1 · 2 ] |
Recorded Frames | 199 frames |
Recorded Time | 13 seconds |
First Frame | 2025-04-25 20:08:43 |
Last Frame | 2025-04-25 20:08:55 |
Previous Event | 918/267/E00000.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 20:08:45, VM |
Event & Action |
Event Counter | 9927972 |
Events | VM UC |
Actions | VA REC FS |
Event Status | running |
Last Event | 2025-04-25 20:08:32 |
Recording Mode | Event Streaming |
Start Events | each event |
Recording Time | Before=2 sec, After=10 sec, Stop=10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 9928450 |
Recording Started on | VM |
Dead Times | Events: 0 s Messaging: 60 s |
Visual Alarm (VA) | hidden |
Event History |
PIR Detector (PI) | 235/945/E00007.jpg [ deleted ] |
Video Motion (VM) | 918/268/E00000.jpg [ show info ] |
Microphone (MI) | 911/586/E00000.jpg [ deleted ] |
Periodic Event (PE) | 911/591/E00000.jpg [ deleted ] |
User Click (UC) | 918/265/E00000.jpg [ show info ] |
Random Event (RD) | 911/590/E00000.jpg [ deleted ] |
Recording Begin (RB) | 911/586/E00000.jpg [ deleted ] |
Recording End (RE) | 911/579/E00000.jpg [ deleted ] |
Sensors |
PIR (PI) Level | 0% |
Video Motion (VM) Window # | 1 |
Illumination (IL) | n/a | 43.6 lux |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Signal Input 3 | open (high) |
Buttons (BT) | none |
Internal Temperature (TP) | 24.0°C (75.2°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | right, R=Full Image, L=Full Image, 640x480, 60% quality |
Mounting | Wall | Wall |
Digital Zoom | 1.0x | 1.0x |
Sharpness | 4 | 4 |
Noise Suppress | low | low |
Auto Contrast | off | auto |
Brightness | 0 | 0 |
Backlight | 4 | 4 |
Night Improve | off | on (19.9%) |
Exposure Field | all | all |
Exposure Field Weighting | 0% | 100% |
White Balance Weighting | 0% | total |
Average Brightness | 0.0% | 39.8% |
White Balance Range | 0% | 100% |
Hardware Default (G R B) | 0 0 0 0 | 1024 1024 1024 1024 |
Color Saturation | b/w | 0 |
Blue Balance | 0 | 0 |
Red Balance | 0 | 0 |
Current Auto Contrast | 0->0 | 0->0, 9->0, 203->255, 255->255 |
Used Auto Contrast | 0->0 | , 9->0, 206->255, 255->255 |
Current Color (G R B) | 0.0 0.0 0.0 0.0 | 81.2 82.8 84.7 83.9 |
White Balance Color (G R B) | 0.0 0.0 0.0 0.0 | 97.6 97.3 107.1 99.8 |
Current Correction (G R B) | 0 0 0 0 | 1184 1187 1079 1158 |
Black Level (G1 R B G2) | 0.0 0.0 0.0 0.0 | 10.6 11.5 12.4 11.2 |
Used Color Correction (G R B) | 0 0 0 0 | 1186 1189 1079 1155 |
Hardware Gain (G R B) | 0 0 0 0 | 12288 14336 15360 13312 |
Exposure Time | 0.00 ms (prog=+0, min=0.00 ms, max=0.00 ms) | 39 ms (prog=+0, min=0.16 ms, max=160 ms) |
Exposure Control Flags | not set | exposure freezed hold |
Reference Illumination | | 1333.2 lux (62.5 dB) |
Control Duration | | 0 img |
Stable Counter | | 2000 img |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 | 0.00 0.00 0.00 0.00 |
Frame Rate | 17 fps |
Power Supply Frequency | 50 Hz |