General Information |
Host Name | retrocancello |
IP Address | 172.16.0.157 |
Timestamp | 2025-04-30 20:40:39.973 |
Sequence Number | 921528 [ Info ] |
Frame Number | 926637 |
Image Type | MxPEG Clip |
Image Path | 10_4_156_164/921/528/M00002.jpg |
File Size | 112286 bytes (109 KB) |
System |
Model | M12D-Sec-DNight |
Factory IP Adress | 10.4.156.164 |
Hardware | T1r1.1, 128 MBytes RAM |
Software | MX-V3.5.2.23.r3 |
Time Server IP | 172.16.0.149 |
Current Uptime | 17:04:10 |
Clip Content |
Video | MxPEG |
Audio | ALAW |
Clip Number | 2 [ Info · 1 · 2 ] |
Frame Count | 33 frames |
Clip Length | 3 seconds |
First Frame | 926637, 2025-04-30 20:40:39 |
Last Frame | 926669, 2025-04-30 20:40:41 |
Event & Action |
Event Counter | 9931227 |
Events | VM UC |
Actions | VA REC FS |
Event Status | running |
Last Event | 2025-04-30 20:40:31 |
Recording Mode | Event Streaming |
Start Events | each event |
Recording Time | Before=2 sec, After=10 sec, Stop=10 sec |
Recording Speed | 1.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 9931709 |
Recording Started on | UC |
Dead Times | Events: 0 s Messaging: 60 s |
Visual Alarm (VA) | hidden |
Event History |
PIR Detector (PI) | 235/945/E00007.jpg [ deleted ] |
Video Motion (VM) | 921/525/E00000.jpg [ show info ] |
Microphone (MI) | 911/586/E00000.jpg [ deleted ] |
Periodic Event (PE) | 911/591/E00000.jpg [ deleted ] |
User Click (UC) | 921/528/E00000.jpg [ show info ] |
Random Event (RD) | 911/590/E00000.jpg [ deleted ] |
Recording Begin (RB) | 911/586/E00000.jpg [ deleted ] |
Recording End (RE) | 911/579/E00000.jpg [ deleted ] |
Sensors |
PIR (PI) Level | 0% |
Illumination (IL) | 8.6 lux | n/a |
Signal Input 1 | open (high) |
Signal Input 2 | open (high) |
Signal Input 3 | open (high) |
Buttons (BT) | none |
Internal Temperature (TP) | 28.0°C (82.4°F) |
Image Setup |
Image Codec | MxPEG (8192 KBytes) |
Image Properties | left, R=Full Image, L=Full Image, 640x480, 60% quality |
Mounting | Wall | Wall |
Digital Zoom | 1.0x | 1.0x |
Sharpness | 3 | 4 |
Noise Suppress | low | low |
Auto Contrast | auto | off |
Brightness | 0 | 0 |
Backlight | 4 | 4 |
Night Improve | on (0.0%) | off |
Exposure Field | all | all |
Exposure Field Weighting | 100% | 0% |
White Balance Weighting | total | 0% |
Average Brightness | 39.8% | 0.0% |
White Balance Range | 100% | 0% |
Hardware Default (G R B) | 1024 1024 1024 1024 | 0 0 0 0 |
Color Saturation | b/w | 0 |
Blue Balance | 0 | 0 |
Red Balance | 0 | 0 |
Current Auto Contrast | , 7->0, 137->255, 255->255 | 0->0 |
Used Auto Contrast | , 8->0, 144->255, 255->255 | 0->0 |
Current Color (G R B) | 56.3 56.2 55.9 56.3 | 0.0 0.0 0.0 0.0 |
White Balance Color (G R B) | 0.0 0.0 0.0 0.0 | 0.0 0.0 0.0 0.0 |
Current Correction (G R B) | 1120 1120 1120 1120 | 0 0 0 0 |
Black Level (G1 R B G2) | 20.1 15.2 15.2 17.5 | 0.0 0.0 0.0 0.0 |
Used Color Correction (G R B) | 1121 1121 1121 1121 | 0 0 0 0 |
Hardware Gain (G R B) | 4096 4096 4096 4096 | 0 0 0 0 |
Exposure Time | 50 ms (prog=+0, min=0.16 ms, max=160 ms) | 0.00 ms (prog=+0, min=0.00 ms, max=0.00 ms) |
Exposure Control Flags | exposure freezed hold | not set |
Reference Illumination | 943.8 lux (59.5 dB) | |
Control Duration | 0 img | |
Stable Counter | 4000 img | |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 | 0.00 0.00 0.00 0.00 |
Frame Rate | 16 fps |
Power Supply Frequency | 50 Hz |